Nestled in the coveted La Potencia Community, 964 Vernal Ln., is a meticulously crafted sanctuary that epitomizes comfort, luxury, and convenience. This stunning residence, constructed by Twilight Homes in 2020, offers an impressive 3000-square-foot floor plan, making it an ideal haven for those seeking ample space and modern elegance. Boasting five generously sized bedrooms and three bathrooms, this home provides a harmonious blend of functionality and style. Each room exudes warmth and sophistication, offering residents a serene retreat to unwind and recharge. Whether it’s hosting family gatherings or enjoying quiet evenings by the fireplace, every corner of this residence radiates charm and hospitality. One of the standout features of this property is its easy access to downtown Santa Fe, allowing residents to indulge in the city’s vibrant culture, eclectic dining scene, and artistic charm. Additionally, for commuters destined for the prestigious Los Alamos National Laboratory, the proximity of this home ensures a convenient and stress-free journey, making it an ideal choice for professionals seeking a seamless work-life balance.
Price: | $749,000 |
Address: | 974 Verdinal Lane |
City: | Santa Fe |
County: | Santa Fe |
State: | New Mexico |
Subdivision: | La Potencia |
MLS: | 202401236 |
Square Feet: | 3,016 |
Acres: | 0.13 |
Lot Square Feet: | 0.13 acres |
Bedrooms: | 5 |
Bathrooms: | 3 |
Half Bathrooms: | 2 |
clip: | 5777811935 |
levels: | Two |
stories: | 2 |
garageYN: | yes |
coolingYN: | yes |
heatingYN: | yes |
basementYN: | no |
directions: | Paseo De Peralta to Agua Fria St to Avenida Cristobal Colon. Follow Avenida Cristobal Colon and Montano St to Verdinal Ln. |
highSchool: | Santa Fe |
possession: | Close Of Escrow |
landLeaseYN: | no |
lotSizeArea: | 0.13 |
listingTerms: | Cash, Conventional, New Loan |
lotSizeUnits: | Acres |
lotSizeSource: | Assessor |
buyerFinancing: | Conventional |
humanModifiedYN: | yes |
livingAreaUnits: | Square Feet |
newTaxesExpense: | 5878.9 |
taxAnnualAmount: | 4208.45 |
yearBuiltSource: | Assessor |
elementarySchool: | Aspen Community Magnet School K-8 |
livingAreaSource: | Estimated |
yearBuiltDetails: | per builder and assossors website |
buildingAreaTotal: | 3016 |
leaseConsideredYN: | no |
middleOrJuniorSchool: | Aspen Community Magnet School K-8 |
associationFeeIncludes: | Common Areas |
customPropertyHoaOrCoa: | Yes |
associationFeeFrequency: | Monthly |
customPropertyWaterRights: | No |
propertySubTypeAdditional: | Detached, Single Family Residence |
customPropertyLivingAreaRange: | 3,001-4,000 |
customPropertyAssociationFeeComments: | to be verified with the HOA |
customPropertyGrossReceiptsTaxLocationCode: | 01-123 |
Leave a Reply
You must be logged in to post a comment.