Take a look at this desirable Nava Ade stunner! Three bedrooms, two bathrooms, high ceilings, corner fireplace, detached 1-car garage, fully fenced back yard, and is just steps from the private community clubhouse and pool. Close to restaurants, grocery stores, movie theater, shopping, and more. Easy access to I-25 and the 599 bypass, great for commuters.
Price: | $499,000 |
Address: | 4440 Autumn Leaf Lane |
City: | Santa Fe |
County: | Santa Fe |
State: | New Mexico |
Subdivision: | Nava Ade |
MLS: | 202338603 |
Square Feet: | 1,300 |
Acres: | 0.12 |
Lot Square Feet: | 0.12 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
clip: | 8400868081 |
levels: | Two |
stories: | 2 |
garageYN: | yes |
coolingYN: | no |
heatingYN: | yes |
basementYN: | no |
directions: | Richards to Governor Miles; South on Dancing Ground; Left on Whispering Wing; Right on Autumn Leaf |
highSchool: | Santa Fe |
possession: | Close Of Escrow, Other, See Remarks |
landLeaseYN: | no |
lotSizeArea: | 0.12 |
listingTerms: | Cash, Conventional, New Loan |
lotSizeUnits: | Acres |
lotSizeSource: | Public Records |
buyerFinancing: | Conventional |
humanModifiedYN: | yes |
livingAreaUnits: | Square Feet |
yearBuiltSource: | Assessor |
elementarySchool: | Pinon |
livingAreaSource: | Assessor |
yearBuiltDetails: | per assessors office |
buildingAreaTotal: | 1300 |
leaseConsideredYN: | no |
middleOrJuniorSchool: | Milagro |
associationFeeIncludes: | Common Areas, Recreation Facilities |
customPropertyHoaOrCoa: | Yes |
associationFeeFrequency: | Quarterly |
customPropertyWaterRights: | No |
customPropertyLivingAreaRange: | 1,251-1,500 |
customPropertyGrossReceiptsTaxLocationCode: | 01123 |
Leave a Reply
You must be logged in to post a comment.