Welcome home! Located in the gated community of Plaza Encantada, this lovely two-bedroom, two-bathroom home is move-in-ready! The living/dining/kitchen is open and airy; the natural light is abundant throughout the unit. New paint, new flooring, new kitchen appliances, new stucco, roof maintained in 2023, refurbished kitchen cabinets, updated bathrooms, and newer water heater. There is one garage space and two dedicated parking places per condo, plus guest parking in the main parking lot. Enjoy the outdoors on the gated, beautifully landscaped patio. The Condo Association maintains stucco, roof, and gate. Conveniently located near all your big box stores, grocery stores, restaurants, and hospitals, and easy access to I-25 and 599 Santa Fe’s North and South Routes. Take advantage of this great opportunity- Schedule your showing today!
Price: | $315,000 |
Address: | 3300 Rufina Street A-1 |
City: | Santa Fe |
County: | Santa Fe |
State: | New Mexico |
Zip Code: | 87507 |
MLS: | 202400808 |
Year Built: | 2005 |
Square Feet: | 1,100 |
Acres: | 0.020 |
Lot Square Feet: | 0.020 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
clip: | 4326791914 |
roof: | Flat |
sewer: | Public Sewer |
levels: | Two |
cooling: | Evaporative Cooling, Window Unit(s) |
heating: | Forced Air |
stories: | 2 |
taxYear: | 2023 |
garageYN: | yes |
coolingYN: | yes |
heatingYN: | yes |
mlsStatus: | Active |
utilities: | Electricity Available |
basementYN: | no |
directions: | Rufina, just south of Richards on the left side, opposite Fox Road. You'll need gate code to enter. No signage because this is a condo complex. |
highSchool: | Santa Fe |
possession: | Close Of Escrow |
fireplaceYN: | no |
landLeaseYN: | no |
lotSizeArea: | 0.02 |
waterSource: | Public |
garageSpaces: | 1 |
listingTerms: | Cash, Conventional, 1031 Exchange |
lotSizeUnits: | Acres |
mlsAreaMinor: | 4N-SF City Limit SWN |
parkingTotal: | 3 |
associationYN: | yes |
lotSizeSource: | Assessor |
associationFee: | 250 |
humanModifiedYN: | yes |
livingAreaUnits: | Square Feet |
parkingFeatures: | Attached, Garage |
taxAnnualAmount: | 1417.14 |
yearBuiltSource: | Assessor |
attachedGarageYN: | yes |
elementarySchool: | Kearney |
interiorFeatures: | Interior Steps |
livingAreaSource: | Public Records |
yearBuiltDetails: | per county assessors office. |
buildingAreaTotal: | 1100 |
leaseConsideredYN: | no |
lotSizeSquareFeet: | 1100 |
architecturalStyle: | Pueblo |
middleOrJuniorSchool: | Milagro |
accessibilityFeatures: | Not ADA Compliant |
associationFeeIncludes: | Common Areas, Maintenance Structure, Road Maintenance, Security |
customPropertyHoaOrCoa: | Yes |
associationFeeFrequency: | Monthly |
customPropertyWaterRights: | No |
propertySubTypeAdditional: | Condominium |
customPropertyLivingAreaRange: | 1,001-1,250 |
customPropertyGrossReceiptsTaxLocationCode: | 01-123 |
Leave a Reply
You must be logged in to post a comment.