OPEN HOUSE. UNDER CONSTRUCTION and 75% complete custom homes. Visit personalized plans for two houses for two 3 bedrooms, 2 and 1/2 bath, 2400-2700 square foot home with large eat-in great room, a wall of glass with mountain views, Santa Fe lights and extraordinary sunsets. Plans include a flex room/office/studio, a 2-3 car garage plus high end appliances, custom cabinets in the kitchen and custom closets with a target price of $1,500,000 – $2,000,000 at a full price below $600/sq. ft. including the lot. The two homes at #4 and #12 Delilah Lane are approximately 90% complete. Builder, Sun Valley Custom Homes, will work with new buyers for their own personalized home. Lot/house purchase includes a contract to build a custom residence. Other lots available are on Sunflower Drive, Kachina Heights Drive, Paseo del Pajaro and Gonzales Road. These custom homes are being used as models in Santa Fe but are sold. Lot prices range from $149,000 to $295,000. A completed model home in ABQ is depicted and can be seen by appointment.
Price: | $2,000,000 |
Address: | 0 Delilah Lane |
City: | Santa Fe |
County: | Santa Fe |
State: | New Mexico |
Zip Code: | 87506 |
MLS: | 202340433 |
Year Built: | 2023 |
Square Feet: | 2,300 |
Acres: | 2.550 |
Lot Square Feet: | 2.550 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
accessibilityFeatures: | Not ADA Compliant |
appliances: | Dishwasher, Gas Cooktop, Disposal, Gas Water Heater, Oven, Range, Refrigerator |
architecturalStyle: | Contemporary |
attachedGarageYN: | yes |
basementYN: | no |
builderName: | Sun Valley Homes |
buildingAreaTotal: | 2300 |
constructionMaterials: | Frame, Stucco |
cooling: | Central Air, Refrigerated |
coolingYN: | yes |
directions: | Fin del Sendero to right on Delilah Lane. |
documentsAvailable: | Deed Restriction, Plat, Restrictive Covenants, Survey, Shared Well Agreement |
documentsCount: | 1 |
electric: | Underground, 220 Volts |
elementarySchool: | Gonzales |
fireplaceFeatures: | Wood Burning |
fireplaceYN: | yes |
fireplacesTotal: | 2 |
flooring: | Carpet, Tile |
foundationDetails: | Slab |
garageSpaces: | 3 |
garageYN: | yes |
heating: | Forced Air |
heatingYN: | yes |
highSchool: | Santa Fe |
humanModifiedYN: | no |
interiorFeatures: | No Interior Steps |
landLeaseYN: | no |
leaseConsideredYN: | no |
levels: | One |
listingTerms: | Other, See Remarks |
livingAreaSource: | Plans |
livingAreaUnits: | Square Feet |
lotSizeArea: | 2.55 |
lotSizeSource: | Public Records |
lotSizeSquareFeet: | 111078 |
lotSizeUnits: | Acres |
middleOrJuniorSchool: | Gonzales |
mlsAreaMinor: | 25N- NW Quadrant-N |
mlsStatus: | Active |
parkingFeatures: | Attached, Direct Access, Garage, Heated Garage |
parkingTotal: | 4 |
possession: | Closing & Funding |
propertyCondition: | Under Construction |
roof: | Other, See Remarks |
sewer: | Community/Coop Sewer |
utilities: | High Speed Internet Available, Electricity Available |
waterSource: | Other, See Remarks, Well Needed |
waterfrontYN: | no |
windowFeatures: | Insulated Windows |
yearBuiltSource: | Builder |
customPropertyLivingAreaRange: | 2,001-2,500 |
customPropertyHoaOrCoa: | Unknown |
customPropertyAuthority: | Santa Fe County |
customPropertyGrossReceiptsTaxLocationCode: | 01-001 |
customPropertyAssociationFeeComments: | Most buildable lots are in locations that have an HOA. |
customPropertyWaterRights: | No |
Leave a Reply
You must be logged in to post a comment.