TO BE BUILT. Beautiful, unobstructed views of the Jemez Mountains with great sunsets! Plans are under way for a custom 3 bedroom, 2-1/2 bath contemporary home with high ceilings, approximately 2300 sf, a large eat-in great room with a wall of glass toward the Jemez Mountains and Los Alamos. High-end appliances, custom cabinets and custom closets plus a large 2-car garage. This lot requires a contract to build a contemporary 2300 square foot home with a target price of $1,195,000 plus the lot ($149,500), with Sun Valley Homes. The home comes with high end finishes. Plans can be modified prior to building permit submission. All details, specs and references are available upon request. This is a stunning opportunity to get a new, thoughtfully designed contemporary house in an excellent location. Model home is pictured and available to tour.
Price: | $149,500 |
Address: | 30 Paseo Del Pajaro |
City: | Santa Fe |
County: | Santa Fe |
State: | New Mexico |
Zip Code: | 87506 |
Subdivision: | Tierra Preciosa |
MLS: | 202200905 |
Acres: | 2.720 |
Lot Square Feet: | 2.720 acres |
basementYN: | no |
clip: | 4653301308 |
directions: | Camino La Tierra, Fin del Sendero, left on Paseo del Paisano, left on Paseo del Conejo, and right on Paseo del Pajaro. |
disclosures: | Covenants/Restrictions Disclosure |
documentsAvailable: | Plat, Restrictive Covenants, Survey, Tax Information |
documentsCount: | 5 |
elementarySchool: | Gonzales |
heating: | Natural Gas |
heatingYN: | yes |
highSchool: | Capital |
humanModifiedYN: | yes |
landLeaseYN: | no |
leaseConsideredYN: | no |
listingTerms: | Cash, Conventional, New Loan |
lotFeatures: | Views, Wooded |
lotSizeArea: | 2.72 |
lotSizeSquareFeet: | 118483 |
lotSizeUnits: | Acres |
mlsAreaMajor: | Santa Fe |
mlsAreaMinor: | 25N- NW Quadrant-N |
mlsStatus: | Active Under Contract |
possession: | Closing & Funding |
propertySubTypeAdditional: | Residential, Unimproved Land |
roadResponsibility: | Public Maintained Road |
roadSurfaceType: | Gravel |
sewer: | Septic Tank |
taxAnnualAmount: | 1332.7 |
taxYear: | 2021 |
utilities: | Cable Available, Electricity Available |
viewYN: | yes |
waterSource: | Shared Well, Well |
waterfrontFeatures: | None |
waterfrontYN: | yes |
customPropertyRestrictions: | No Manufactured Home, No Modular Home |
customPropertyLotSizeRange: | 1-4.9 Acres |
customPropertyCovenantsAndRestrictionsYN: | yes |
customPropertyAuthority: | Santa Fe County |
customPropertyGrossReceiptsTaxLocationCode: | 01-001 |
customPropertyAssociationFeeComments: | TBD |
customPropertyNumberOfSharedWells: | 1 |
Leave a Reply
You must be logged in to post a comment.