Welcome to 1209 Commerce St., a fantastic investment opportunity in the heart of Las Vegas, New Mexico! This property offers an excellent rental income potential with a total of five mobile home spots, all currently rented, and a spacious double-wide mobile home on a permanent foundation.
The five mobile home spots provide a steady stream of rental income, making this property opportunity for investors looking to expand their portfolio. These tenants contribute to a monthly cash flow, providing suability for your real estate investments.
The highlight of this property is the charming double-wide mobile home, placed on a permanent foundation. This comfortable dwelling features multiple bedrooms, ample living space, and a cozy kitchen, making it a perfect residence for an owner-occupier or as an additional income source. Its well-kept interior and exterior showcase the care and attention given to this residence.
The location couldn’t be more convenient, with easy access to local amenities, schools, and Las Vegas’s vibrant community. Whether you’re an experienced investor or looking for a property with great potential, 1209 Commerce St. is a rare find that promises both immediate returns and future possibilities.
Don’t miss out on this remarkable real estate opportunity! Contact us today to schedule a viewing and explore the financial advantages that await you at 1209 Commerce St., Las Vegas, NM. Your investment future starts here!
Price: | $198,000 |
Address: | 1209 Commerce Street |
City: | Las Vegas |
County: | San Miguel |
State: | New Mexico |
Zip Code: | 87701 |
MLS: | 202340848 |
Year Built: | 1998 |
Square Feet: | 1,800 |
Acres: | 0.600 |
Lot Square Feet: | 0.600 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
roof: | Pitched |
sewer: | Public Sewer |
levels: | One |
cooling: | None |
heating: | Forced Air |
garageYN: | no |
coolingYN: | no |
heatingYN: | yes |
mlsStatus: | Active |
utilities: | Electricity Available |
basementYN: | no |
directions: | Head northeast on National Ave toward 11th St 381 ft, Turn right onto University Ave 0.5 mi, Turn left onto Grand Ave 0.1 mi, Turn right onto E National Ave 0.2 mi, Turn left onto Commerce St- Destination will be on the left 0.4 mi 1209 Commerce St, Las Vegas, NM 87701 |
highSchool: | Unknown |
possession: | Close Of Escrow |
fireplaceYN: | no |
landLeaseYN: | no |
lotSizeArea: | 0.6 |
waterSource: | Public |
listingTerms: | Cash, Conventional |
lotSizeUnits: | Acres |
mlsAreaMinor: | 28-San Miguel Cnty |
parkingTotal: | 4 |
associationYN: | no |
lotSizeSource: | Assessor |
humanModifiedYN: | yes |
livingAreaUnits: | Square Feet |
parkingFeatures: | None |
yearBuiltSource: | Assessor |
elementarySchool: | Unknown |
interiorFeatures: | No Interior Steps |
livingAreaSource: | Assessor |
yearBuiltDetails: | Assessors website Ref # M0708888 |
buildingAreaTotal: | 1800 |
leaseConsideredYN: | no |
lotSizeSquareFeet: | 26136 |
architecturalStyle: | Manufactured Home, Mobile Home |
middleOrJuniorSchool: | Unknown |
accessibilityFeatures: | Not ADA Compliant |
customPropertyHoaOrCoa: | No |
customPropertyWaterRights: | No |
propertySubTypeAdditional: | Mobile Home |
customPropertyLivingAreaRange: | 1,751-2,000 |
customPropertyGrossReceiptsTaxLocationCode: | 12-122 |
Leave a Reply
You must be logged in to post a comment.