A true historical gem located on the old Santa Fe Trail, one of the most coveted areas in downtown Santa Fe! Minutes from your favorite restaurants on Canyon Road, downtown Santa Fe Plaza, and other great amenities. Live the true downtown lifestyle with easy access to Kaune’s grocery store, the Capital, shops, galleries, and restaurants! Formally Jacobs Shoe & Boot Repair Shop, this adobe two-bedroom, one-bath could be your dream home, a pied-à-Terre, or mixed-use property right in the heart of town. Walk into the front door and enjoy the newly painted white walls, original wood floors, nichos, natural light, and a root or wine cellar. This property has a new roof (finished in November 2022) and plenty of parking in the back. Opportunity is knocking with RAC zoning, giving its new owner a multitude of possibilities. Great location with easy access to foot traffic and Santa Fe’s desirable art district. Plan your visit today!
Price: | $515,000 |
Address: | 646 Old Santa Fe Trail |
City: | Santa Fe |
County: | Santa Fe |
State: | New Mexico |
Zip Code: | 87501 |
MLS: | 202234227 |
Year Built: | 1940 |
Square Feet: | 800 |
Acres: | 0.010 |
Lot Square Feet: | 0.010 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
architecturalStyle: | Pueblo |
associationYN: | no |
basementYN: | no |
buildingAreaTotal: | 800 |
clip: | 1197156225 |
cooling: | None |
coolingYN: | no |
directions: | Paseo de Peralta to Old Santa Fe Trail. The property is on the right hand side. |
disclosures: | Lead Based Paint Disclosure |
documentsCount: | 9 |
elementarySchool: | Wood Gormley |
fireplaceYN: | no |
garageYN: | no |
highSchool: | Santa Fe |
horseYN: | no |
humanModifiedYN: | no |
interiorFeatures: | No Interior Steps |
landLeaseYN: | no |
leaseConsideredYN: | no |
levels: | One |
listingTerms: | Cash, Conventional, New Loan |
livingAreaSource: | Estimated |
livingAreaUnits: | Square Feet |
lotSizeArea: | 0.01 |
lotSizeSource: | Not Available |
lotSizeSquareFeet: | 435.6 |
lotSizeUnits: | Acres |
middleOrJuniorSchool: | Milagro |
mlsAreaMinor: | 3N-SF City SE North |
mlsStatus: | Active Under Contract |
parkingFeatures: | None |
parkingTotal: | 4 |
possession: | Close Of Escrow |
roof: | Flat |
sewer: | Public Sewer |
utilities: | Electricity Available |
waterSource: | Public |
yearBuiltDetails: | Year Built Per County Assessors Website. |
yearBuiltSource: | Assessor |
customPropertyLivingAreaRange: | 501-1,000 |
customPropertyHoaOrCoa: | No |
customPropertyGrossReceiptsTaxLocationCode: | 01-123 |
customPropertyWaterRights: | No |
Leave a Reply
You must be logged in to post a comment.