TO BE BUILT: Welcome to 24 Conejo Trail, Santa Fe, New Mexico! This remarkable property offers breathtaking Mountain views. That’s not all – envision the opportunity to create your custom dream home, crafted perfectly by Sun Valley Custom Homes. Lot purchase includes a contract to build a custom 4000 sqft residence with a target price of $2,600,000 plus the cost of Lot ($389,000) for a total of $2,989,000—all new construction with stunning views and glimmering night-time Santa Fe city lights. Design plans are for a contemporary home with a wall of glass viewing for extraordinary all-year-round sunsets. This home includes a 2-car garage, a large eat-in great room, a flex room/office/studio, high-end appliances, custom kitchen cabinets, and custom closets. Don’t miss your chance to make this picturesque location your forever home. Enjoy the convenience of easy access to Historic Downtown Santa Fe, Santa Fe ski base, Canyon Road, Museum Hill, and Highway 84 for Los Alamos commuters, making every season an adventure. The Build time is approximately 10-12 months from plan approval with the County of Santa Fe; pictures are of the model home.
Price: | $389,000 |
Address: | 24 Conejo Trail |
City: | Santa Fe |
County: | Santa Fe |
State: | New Mexico |
MLS: | 202400971 |
Acres: | 2.5 |
Lot Square Feet: | 2.5 acres |
garageYN: | no |
basementYN: | no |
directions: | #599 to Camino La Tierra to right on Fin Del Sendero, left on Paseo Del Paisano, left on Paseo Del Conejo, right on Conejo Trail to cul-de-sac. The lot is on the right at the sign. |
highSchool: | Capital |
possession: | Close Of Escrow |
disclosures: | Covenants/Restrictions Disclosure |
landLeaseYN: | no |
lotSizeArea: | 2.5 |
listingTerms: | Cash, Conventional, 1031 Exchange |
lotSizeUnits: | Acres |
lotSizeSource: | Assessor |
humanModifiedYN: | yes |
elementarySchool: | Gonzales |
leaseConsideredYN: | no |
zoningDescription: | Residential |
middleOrJuniorSchool: | Gonzales |
customPropertyHoaOrCoa: | No |
customPropertyAuthority: | Santa Fe County |
customPropertyWaterRights: | No |
propertySubTypeAdditional: | Residential, Unimproved Land |
customPropertyLotSizeRange: | 1-4.9 Acres |
customPropertyRestrictions: | No Mobile Home, No Manufactured Home, No Modular Home |
customPropertyImprovementsType: | Other - See Remarks |
customPropertyNumberOfSharedWells: | 1 |
customPropertyCovenantsAndRestrictionsYN: | yes |
customPropertyGrossReceiptsTaxLocationCode: | 01-001 |
Leave a Reply
You must be logged in to post a comment.