Welcome to this stunning Mesa Verde model on a one-half-acre premium lot in College Heights within Rancho Viejo that has been meticulously updated and thoughtfully designed to perfection. This beautiful property boasts vaulted ceilings, wooden vigas, travertine flooring, abundant closet space, storage, and upgrades. The open-concept floor plan seamlessly connects the living, dining, and kitchen areas, making it ideal for entertaining and cozy gatherings. There is plenty of space with three bedrooms, ample den/office/flex space, two full baths, and a large private primary suite with covered patio access. As you venture outdoors, you’ll be captivated by the meticulously serene backyard, where your private oasis awaits. The property backs up to open space with views of the Sangre de Cristos. Picture yourself enjoying warm summer evenings with loved ones or simply unwinding in this peaceful environment. New Roof by Fix My Roof!
Price: | $744,900 |
Address: | 19 Deans B |
City: | Santa Fe |
County: | Santa Fe |
State: | New Mexico |
Subdivision: | Rancho Viejo |
MLS: | 202400334 |
Square Feet: | 2,362 |
Acres: | 0.49 |
Lot Square Feet: | 0.49 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
clip: | 3485938383 |
levels: | One |
garageYN: | yes |
coolingYN: | yes |
heatingYN: | yes |
basementYN: | no |
directions: | South on Richards Avenue, left on College Drive, left on Burnt Water, left on Deans Court, and last home on the right at the end of the cul-de-sac. |
highSchool: | Capital |
possession: | Close Of Escrow |
landLeaseYN: | no |
lotSizeArea: | 0.49 |
listingTerms: | Cash, Conventional, 1031 Exchange, New Loan |
lotSizeUnits: | Acres |
lotSizeSource: | Public Records |
buyerFinancing: | Cash |
humanModifiedYN: | yes |
livingAreaUnits: | Square Feet |
yearBuiltSource: | Public Records |
elementarySchool: | Amy Biehl Community |
livingAreaSource: | Assessor |
yearBuiltDetails: | Per assessor |
buildingAreaTotal: | 2362 |
leaseConsideredYN: | no |
middleOrJuniorSchool: | Milagro |
associationFeeIncludes: | Common Areas |
customPropertyHoaOrCoa: | Yes |
associationFeeFrequency: | Quarterly |
customPropertyWaterRights: | No |
propertySubTypeAdditional: | Detached, Single Family Residence |
customPropertyLivingAreaRange: | 2,001-2,500 |
customPropertyGrossReceiptsTaxLocationCode: | 01-123 |
Leave a Reply
You must be logged in to post a comment.